Form an LLC in Any State
Compare all 50 states side-by-side to find the perfect location for your LLC. See filing fees, annual costs, processing times, and more.
$0
Lowest Filing Fee
(New Mexico)
$800
Highest Annual Fee
(California)
1 Day
Fastest Processing
(Multiple States)
50
States Compared
(Updated Daily)
Most Cost-Effective States
Based on total first-year costs including all fees
Complete State-by-State Comparison
Click on any column header to sort. Click on a state name to see detailed information.
State | Filing Fee | Annual Fee | Franchise Tax | Total 1st Year | Processing | Action |
---|---|---|---|---|---|---|
Kentucky KY | $40 | $15 | — | $55 | ✓ 5-7 business days | View → |
Arkansas AR | $45 | $150 | — | $195 | ✓ 5-7 business days | View → |
Arizona AZ | $50 | FREE | — | $50 | ✓ 5-10 business days | View → |
Missouri MO | $50 | FREE | — | $50 | ✓ 5-7 business days | View → |
Iowa IA | $50 | $45 | — | $95 | ✓ 5-10 business days | View → |
Colorado CO | $50 | $10 | — | $60 | ⚡ 1-2 business days | View → |
Hawaii HI | $50 | $15 | — | $65 | ✓ 3-5 business days | View → |
New Mexico NM | $50 | FREE | — | $50 | ⏱ 7-10 business days | View → |
Michigan MI | $50 | $25 | — | $75 | ⏱ 7-10 business days | View → |
Mississippi MS | $50 | FREE | — | $50 | ✓ 5-7 business days | View → |
Utah UT | $54 | $18 | — | $72 | ⚡ 2-3 business days | View → |
Montana MT | $70 | $20 | — | $90 | ✓ 5-10 business days | View → |
California CA | $75 | $20 | $800 | $895 | ⏱ 10-15 business days | View → |
Nevada NV | $75 | $350 | — | $425 | ⚡ 1-2 business days | View → |
Delaware DE | $90 | $300 | $300 | $690 | ✓ 5-10 business days | View → |
Indiana IN | $95 | $30 | — | $125 | ⏱ 7-10 business days | View → |
Ohio OH | $99 | FREE | — | $99 | ✓ 3-5 business days | View → |
Idaho ID | $100 | FREE | — | $100 | ✓ 5-7 business days | View → |
Georgia GA | $100 | $50 | — | $150 | ⏱ 7-10 business days | View → |
Wyoming WY | $100 | $60 | — | $160 | ✓ 3-5 business days | View → |
Virginia VA | $100 | $50 | — | $150 | ⏱ 7-10 business days | View → |
Maryland MD | $100 | $300 | — | $400 | ⏱ 7-10 business days | View → |
West Virginia WV | $100 | $25 | — | $125 | ✓ 5-7 business days | View → |
Oklahoma OK | $100 | $25 | — | $125 | ✓ 3-5 business days | View → |
New Hampshire NH | $100 | $100 | — | $200 | ✓ 5-7 business days | View → |
Oregon OR | $100 | $100 | — | $200 | ⚡ 1-2 business days | View → |
Louisiana LA | $100 | $35 | — | $135 | ✓ 5-7 business days | View → |
Nebraska NE | $105 | $10 | — | $115 | ✓ 5-7 business days | View → |
South Carolina SC | $110 | FREE | — | $110 | ✓ 5-10 business days | View → |
Connecticut CT | $120 | $80 | — | $200 | ✓ 5-7 business days | View → |
Pennsylvania PA | $125 | FREE | — | $125 | ⏱ 7-10 business days | View → |
Florida FL | $125 | $138.75 | — | $263.75 | ✓ 3-5 business days | View → |
Vermont VT | $125 | $35 | — | $160 | ⏱ 7-10 business days | View → |
New Jersey NJ | $125 | $75 | — | $200 | ✓ 5-10 business days | View → |
North Carolina NC | $125 | $200 | — | $325 | ⏱ 7-10 business days | View → |
Wisconsin WI | $130 | $25 | — | $155 | ✓ 5-7 business days | View → |
North Dakota ND | $135 | $50 | — | $185 | ✓ 5-7 business days | View → |
South Dakota SD | $150 | $50 | — | $200 | ✓ 3-5 business days | View → |
Rhode Island RI | $150 | $50 | — | $200 | ✓ 3-5 business days | View → |
Illinois IL | $150 | $75 | — | $225 | ✓ 5-10 business days | View → |
Minnesota MN | $155 | FREE | — | $155 | ✓ 5-7 business days | View → |
Kansas KS | $165 | $55 | — | $220 | ✓ 5-7 business days | View → |
Maine ME | $175 | $85 | — | $260 | ⏱ 7-10 business days | View → |
Alabama AL | $183 | FREE | — | $183 | ✓ 5-10 business days | View → |
Washington WA | $200 | $60 | — | $260 | ⚡ 2-3 business days | View → |
New York NY | $200 | $9 | — | $209 | ⏱ 7-10 business days | View → |
Alaska AK | $250 | $100 | — | $350 | ⏱ 10-15 business days | View → |
Texas TX | $300 | FREE | — | $300 | ✓ 5-7 business days | View → |
Tennessee TN | $300 | $300 | $300 | $900 | ✓ 5-7 business days | View → |
Massachusetts MA | $500 | $500 | — | $1000 | ✓ 5-7 business days | View → |
Note: Costs shown are state filing fees only. Additional costs may include registered agent fees, business licenses, and professional services. Processing times are estimates and may vary based on filing method and current workload.
How to Choose the Right State
1. Consider Your Business Location
Most small businesses should form their LLC in the state where they'll conduct business. This avoids the need to register as a foreign LLC in multiple states, which doubles your fees and compliance requirements.
Best for: Local businesses, service providers, retail stores
2. Evaluate Total Costs
Look beyond the initial filing fee. Consider annual report fees, franchise taxes, and registered agent costs. Some states with low filing fees have high annual costs.
Tip: Use our calculator to project costs over 5-10 years
3. Processing Time Matters
If you need your LLC formed quickly, choose states with expedited processing options. Some states offer same-day formation, while others can take weeks.
Fastest: Wyoming, Nevada, Delaware (1-2 days with expedited processing)
4. Privacy and Protection
States like Wyoming, Nevada, and Delaware offer enhanced privacy protection and stronger asset protection laws. These benefits may justify higher costs for some businesses.
Best for: Real estate investors, holding companies, high-risk businesses
Ready to Form Your LLC?
Use our free calculator to compare costs across multiple states, then choose a formation service to get started.